Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A [67% (1,667 IU) as beta-carotene† and 33% (834 IU) as retinyl palmitate] | 2,500 IU | 50% |
Vitamin C (as ascorbic acid) | 383 mg | 638% |
Vitamin D (as cholecalciferol) | 33 IU | 8% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 IU | 223% |
Thiamin (as thiamin mononitrate) | 10 mg | 667% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide and niacin) | 398 mg | 1,990% |
Vitamin B6 (as pyridoxine HCl) | 27 mg | 1,350% |
Folate (as calcium L-5-methyltetrahydrofolate††) | 668 mcg | 167% |
Vitamin B12 (as methylcobalamin) | 158 mcg | 2,633% |
Biotin | 66 mcg | 22% |
Pantothenic Acid (as d-calcium pantothenate) | 33 mg | 330% |
Zinc (as zinc citrate) | 6.5 mg | 43% |
Selenium (as selenomethionine) | 87.5 mg | 125% |
Copper (as copper citrate) | 0.65 mg | 33% |
Manganese (as manganese citrate) | 1.6 mg | 83% |
Molybdenum (as molybdenum aspartate) | 66 mcg | 88% |
N-Acetyl-L-Cysteine | 642 mg | * |
Broccoli (Brassica oleracea L. var. italica) Seed Extract (providing 2.5 mg sulforaphane glucosinolate) | 19.52 mg | * |
Cordyceps Mycelium Extract (Paecilomyces hepiali Chen) [standardized to 4% (8 mg) cordycepic acid and 0.25% (0.5 mg) adenosine] | 200 mg | * |
Chinese Salvia Root (Salvia miltiorrhiza) | 200 mg | * |
Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg | * |
Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechingallate (EGCG)] | 56 mg | * |
Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
Pomegranate (Punica granatumL.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
Sodium Sulfate | 100 mg | * |
Taurine | 117 mg | * |
Each packet contains:
AdvaClear:
Other Ingredients: Capsule††† (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
GlutaClear:
Other Ingredients: Microcrystalline cellulose, cellulose, stearic acid (vegetable), silica, and coating (hypromellose, medium chain triglycerides, and hydroxypropylcellulose).
Renagen DTX:
Other Ingredients: Capsule††† (hydroxypropylmethylcellulose), microcrystalline cellulose, and magnesium stearate (vegetable).
Directions: Take one packet daily for one to two months or as directed by your healthcare practitioner.
Caution: If pregnant or nursing, or if taking other nutritional supplements or medications, consult your healthcare practitioner before use.
Storage: Keep in a cool, dry place.
*Daily Value not established
†As Betatene® mixed carotenoids.
††Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany. U.S. Patent Nos. 5,997,915; 6,254,904.
†††Capsules are composed of plant-derived ingredients.
‡Contains no more than 4% caffeine.
Reviews
There are no reviews yet.