Label & Supplement Facts
Ingredient | Amount Per Serving | Daily Value |
---|---|---|
Serving Size: | 2 Scoops (40g) | |
Servings per Container: | 30 | |
Total Fat | 3 g | 5% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 200 mg | 8% |
Potassium | 100 mg | 2% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 0 g | |
Sugars | 3 g | |
Protein | 20 g | 40% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 8% | |
Iron | 30% | |
L-Alanine | 920 mg | |
L-Arginine*** | 1,790 mg | |
L-Arginine Acid | 2,230 mg | |
L-Cystine (Cysteine)*** | 250 mg | |
L-Glutamic Acid | 3,400 mg | |
Glycine*** | 840 mg | |
L-Histidine** | 500 mg | |
L-Isoleucine (BCAA)** | 1,430 mg | |
L-Leucine (BCAA)** | 2,780 mg | |
L-Lysine** | 2,210 mg | |
L-Methionine** | 400 mg | |
L-Phenylalanine** | 1,100 mg | |
L-Proline*** | 910 mg | |
L-Serine*** | 1,050 mg | |
L-Threonine** | 1,670 mg | |
L-Tryptophan** | 290 mg | |
L-Tyrosine*** | 830 mg | |
L-Valine (BCAA)** | 1,500 mg |
*Contributed by pea protein, rice protein, and added amino acids
**Essential amino acid
***Conditionally essential amino acid
Other Ingredients: Pea protein isolate, rice protein concentrate, organic cane sugar, L-leucine, L-lysine HCl, L-threonine, natural flavors,† L-isoleucine, L-valine, gum acacia, guar gum, xanthan gum, Chinese cinnamon bark powder, sunflower lecithin, Luo Han Guo fruit (monk fruit) extract, DL-methionine, silica, L-tryptophan, and rebaudioside A (from Stevia rebaudiana leaf extract).
Directions: Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops (37 g) into 8 fluid ounces of chilled water.
This product is non-GMO, gluten-free, and vegetarian.
Tamper Evident: Do not use if package is torn or open.
Storage: Keep tightly closed in a cool, dry place.
WARNING: VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN.
*Percent Daily Values are based on a 2,000 calorie diet.
†No MSG
Reviews
There are no reviews yet.